<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MikeStaines.Com &#187; Photography</title>
	<atom:link href="http://www.mikestaines.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikestaines.com</link>
	<description>Arts, Artifacts and Design Commentary</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Masahisa Fukase</title>
		<link>http://www.mikestaines.com/2010/masahisa-fukase/</link>
		<comments>http://www.mikestaines.com/2010/masahisa-fukase/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:51:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[masahisa fukase]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[robert mann gallery]]></category>

		<guid isPermaLink="false">http://www.mikestaines.com/?p=326</guid>
		<description><![CDATA[The raven has forever been a sombre icon, emblematic of morbidity in general, not least due to Allan Poe&#8217;s efforts, but in this context, they have become the artist Masahisa Fukase&#8217;s crowning glory. After falling down a flight of stairs in 1991, Fukase to this day remains in a comatose state. His book of raven [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-329" title="Ravens-by-Masahisa-Fukase" src="http://www.mikestaines.com/wp-content/uploads/2010/06/Ravens-by-Masahisa-Fukase.jpg" alt="Ravens-by-Masahisa-Fukase" width="565" height="372" />The raven has forever been a sombre icon, emblematic of morbidity in general, not least due to Allan Poe&#8217;s efforts, but in this context, they have become the artist Masahisa Fukase&#8217;s crowning glory.</p>
<p><span id="more-326"></span></p>
<p>After falling down a flight of stairs in 1991, Fukase to this day remains in a comatose state. His book of raven photography, Karasu, unbeknown to him, has grown in strength and popularity, and has gained him representation by the <a title="Robert Mann Gallery" href="http://www.robertmann.com/artists/fukase/image_01.html" target="_blank">Robert Mann Gallery</a> in amongst such photographic luminaries as Ansel Adams and Robert Frank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikestaines.com/2010/masahisa-fukase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Typographic Alphabet</title>
		<link>http://www.mikestaines.com/2009/natural-typographic-alphabet/</link>
		<comments>http://www.mikestaines.com/2009/natural-typographic-alphabet/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 14:34:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[typographic]]></category>

		<guid isPermaLink="false">http://www.mikestaines.com/?p=137</guid>
		<description><![CDATA[An alphabet created from tree branches and leaves. The letter forms were photographed on a winter&#8217;s day with a clear, almost a white sky which creates a very graphic black and white contrast. Each letter is unique with a different thickness of branch and background. The word &#8216;natural&#8217;.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-138" title="Natural Typographic Alphabet" src="http://www.mikestaines.com/wp-content/uploads/2009/09/phpr7sxqoam_0.jpg" alt="Natural Typographic Alphabet" width="512" height="362" /></p>
<p>An alphabet created from tree branches and leaves. The letter forms were photographed on a winter&#8217;s day with a clear, almost a white sky which creates a very graphic black and white contrast. Each letter is unique with a different thickness of branch and background.</p>
<p><span id="more-137"></span></p>
<p><img class="alignnone size-full wp-image-140" title="php5g69kvam_0" src="http://www.mikestaines.com/wp-content/uploads/2009/09/php5g69kvam_01.jpg" alt="php5g69kvam_0" width="512" height="117" /></p>
<p>The word &#8216;natural&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikestaines.com/2009/natural-typographic-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefano Cianci</title>
		<link>http://www.mikestaines.com/2009/stefano-cianci/</link>
		<comments>http://www.mikestaines.com/2009/stefano-cianci/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 11:49:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Arts and Artists]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[arles]]></category>
		<category><![CDATA[echo chambers]]></category>
		<category><![CDATA[Musée Réattu]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[stefano cianci]]></category>

		<guid isPermaLink="false">http://www.mikestaines.com/?p=91</guid>
		<description><![CDATA[The above image is taken from La Vite Lambrusca, an organic photographic study by the artist, Stefano Cianci. Born in Potenza, Italy, in 1971, Cianci&#8217;s Lambrusca study in currently showing at Echo Chambers, at the Musée Réattu in Arles, France. More of his work can be seen here: www.stefanocianci.net]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-92" title="Stefano Cianci" src="http://www.mikestaines.com/wp-content/uploads/2009/09/stefanocianci.jpg" alt="Stefano Cianci" width="565" height="279" /></p>
<p>The above image is taken from La Vite Lambrusca, an organic photographic study by the artist, Stefano Cianci.</p>
<p><span id="more-91"></span></p>
<p>Born in Potenza, Italy, in 1971, Cianci&#8217;s Lambrusca study in currently showing at Echo Chambers, at the <a href="http://www.museereattu.arles.fr/" target="_blank">Musée Réattu</a> in Arles, France.</p>
<p>More of his work can be seen here: <a href="www.stefanocianci.net" target="_blank">www.stefanocianci.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikestaines.com/2009/stefano-cianci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature and Cultures Gallery, Arles</title>
		<link>http://www.mikestaines.com/2009/nature-and-cultures-gallery-arles/</link>
		<comments>http://www.mikestaines.com/2009/nature-and-cultures-gallery-arles/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:01:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[arles]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[omo valley]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.mikestaines.com/?p=61</guid>
		<description><![CDATA[This image shows a warrior from the Hamer tribe in the Omo Valley in Ethiopia. Many anthropologists consider the Lower Omo Valley, in Ethiopia, to be the cradle of Mankind. Several ethnic groups currently inhabit the region, living in surroundings that seem nearly unchanged from the Bronze Age. This concept is depicted perfectly by Remi Benali, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-68" title="The Omo Valley" src="http://www.mikestaines.com/wp-content/uploads/2009/09/hamer_6_l.jpg" alt="The Omo Valley" width="518" height="345" /><br />
This image shows a warrior from the Hamer tribe in the <a href="http://en.wikipedia.org/wiki/Omo_River" target="_blank">Omo Valley</a> in Ethiopia.</p>
<p>Many anthropologists consider the Lower Omo Valley, in Ethiopia, to be the cradle of Mankind. Several ethnic groups currently inhabit the region, living in surroundings that seem nearly unchanged from the Bronze Age. This concept is depicted perfectly by Remi Benali, the owner of the Nature and Cultures Gallery in Arles, France.</p>
<p><span id="more-61"></span></p>
<p>The Nature &amp; Cultures Gallery is located on the banks of the Rhone River in the historic center of Arles, adjacent to the Roman Baths and near the Reattu Museum.</p>
<p>The Gallery, established in an elegant 17th century house, presents a rotating selection of 25 prints as well as the possibility to choose from Remi&#8217;s extensive collection photographed on the five continents.</p>
<p>Prints from Remi&#8217;s extensive collection are available to buy online, in numerous, limited edition formats. To find out more, visit <a href="http://www.naturecultures.com" target="_blank">www.naturecultures.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikestaines.com/2009/nature-and-cultures-gallery-arles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo Chambers at the Musée Réattu</title>
		<link>http://www.mikestaines.com/2009/echo-chambers-at-the-musee-reattu/</link>
		<comments>http://www.mikestaines.com/2009/echo-chambers-at-the-musee-reattu/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:09:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Galleries and Museums]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[arles]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Musée Réattu]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.mikestaines.com/?p=86</guid>
		<description><![CDATA[The Musée Réattu, situated on the banks of the Rhône in the former Grand Priory of the Order of Malta, presents old works (17th-19th centuries), drawings and paintings by Picasso, and contemporary art, sculpture and photography. It&#8217;s current exhibition, Echo Chambers, is devoted to the Museum&#8217;s rich photographic collection, which was initiated in 1965. Offering [...]]]></description>
			<content:encoded><![CDATA[<p>The Musée Réattu, situated on the banks of the Rhône in the former Grand Priory of the Order of Malta, presents old works (17th-19th centuries), drawings and paintings by Picasso, and contemporary art, sculpture and photography.</p>
<p><span id="more-86"></span></p>
<p>It&#8217;s current exhibition, Echo Chambers, is devoted to the Museum&#8217;s rich photographic collection, which was initiated in 1965. Offering a newly designed tour of 400 works, including nearly 100 artists, presented in 25 &#8216;rooms&#8217; each devoted to a specific photographic theme.</p>
<p>Read more about the museum: <a href="http://www.museereattu.arles.fr/" target="_blank">www.museereattu.arles.fr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikestaines.com/2009/echo-chambers-at-the-musee-reattu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

